+ Downloads
+ Knowledge Base
+ Technical Support Center
Spectra: | |||||
InSpired | |||||
Reference #: RN 2014 V1 SR10
Author:
Tech Support
Created: 11.25.14
Last Revised: 11.25.14
Official Public Release (SR10): November 25, 2014
Spectra 2014 is NOT compatible with Windows XP and Windows Server 2003! Read "Still Using XP?" on our Support Blog for more information. |
The following features have been added or enhanced in Spectra 2014:
Feature | Description |
Google Syncing | We have updated our code to interface with Google's latest APIs. |
Invoice List Report | We have added the ability to select both a Date criteria and a Filter criteria when printing an Invoice List Report. |
Column Chooser | We have added Phone Call Notes as an available column in our Calls hub Column Chooser. |
The following issues have been fixed in this release:
Issue ID | Keywords | Description |
3763 | Contact Sheet | Opening Page Setup from the Contact Sheet may cause program to crash. Resolved. |
3795 | Contact Sheet | Contact sheet only shows all images. Resolved. |
3927 | Production | Production hub Export shows no data. Resolved. |
3980 | Production | Production Order type deletion does not remove the statuses associated with it. Resolved. |
4011 | Appointments | Converting appointment to session may remove appointment and not create a session. Resolved. |
4035 | Hubs | Printing from a Hub may result in an error message. Resolved. |
4036 | Communication Wizard | Communication Wizard may stop midway through processing records and result in an error. Resolved. |
4039 | Triggers | Email signature on Trigger emails will only auto append the signature of the user running the Control Center job and not the Studio's signature. Resolved. |
4054 | Triggers | Triggers - Days after Anniversary date does not produce a trigger. Resolved. |
4059 | Workflow | If you select a session via Workflow, and choose to show only ordered images, then, try to rate one of them, Spectra may freeze. Resolved. |
4075 | Sessions | Transferring images to lab via FTP from a Session may produce an error. Resolved. |
4079 | Calendar | Monthly Calendar View may produce an Error message. Resolved. |
4080 | Client Import | When using the Import Clients Wizard in Utilities, the Client Status Due Date gets set to today even when grayed out. Resolved. |
4083 | Composite Templates | Enterprise - Some template images are not syncing from corporate to the studios. Resolved. |
4085 | Enterprise Syncing | [Enterprise Version Only] When studios sync to Regions, from Session Hub, Advance Status does not show any Session Statuses to select. Resolved. |
4086 | Form Letters | Client Custom Notes 1 and 2 in form letters will only print first 165 characters. Resolved. |
4088 | Clients | Referred By form is missing the Company Name text field. Resolved. |
4090 | Composites | Composite Text Layers may cause crashes if the text font size is larger than the text box area. Resolved. |
4093 | Invoices | Scheduling Wizard may continute to spin if attempting to create an Invoice and add Items. Resolved. |
4095 | Reports | Printing a Session Sist when sorted by the Start Time may produce an error. Resolved. |
4096 | Communication Wizard | The Communication Wizard notes update the Client Status notes instead of the Client notes. Resolved. |
4097 | Calendar | In Calendar Week View, moving a newly created Unlinked Appointment may produce an error. Resolved. |
4099 | Reports | Improve Exporting Reports for Mac Environments. Resolved. |
4101 | Audit Logs | In the Audit log, the discount reason type should not be available if the item has been removed before saving invoice. Resolved. |
4102 | Appointments | [SQL Only] Creating a new Appointment may produce an error due to Conflict Checker. Resolved. |
4108 | Accounting | [Enterprise Version Only] Printing report from End of Day Wizard may produce an error. Resolved. |
4119 | Reports | Sales Tax Report may not correctly show Line Item Sales Tax Method. Resolved. |
+ Read more about Spectra updates and upgrades